Men's 50-Meter Free Rifle Three Positions (3x40 Shots)Shooting

Final

Mon, Aug 6 8:45 PM PHT50m Rifle 3 Positions Men
Medal Country Athlete Qualifying Rd Final Rd Total
Gold ITA 1180 98.5 1278.5
Silver KOR 1171 101.5 1272.5
Bronze USA 1172 99.3 1271.3
4 FRA 1171 100 1271
5 CHN 1170 100.2 1270.2
6 HUN 1168 101 1269
7 NOR 1169 98.8 1267.8
8 BLR 1171 96.3 1267.3
Mon, Aug 6 8:45 PM PHT50m Rifle 3 Positions Men's Finals
Rank Country Athlete Total
1 ITA 98.5OR
2 KOR 101.5
3 USA 99.3
4 FRA 100
5 CHN 100.2
6 HUN 101
7 NOR 98.8
8 BLR 96.3

Qualification

Mon, Aug 6 8:45 PM PHT50m Rifle 3 Pos. Men's Qualification
Rank Country Athlete Prone Standing Kneeling Total
1 ITA 1180Q
2 USA 1172Q
3 FRA 1171Q
4 BLR 1171Q
5 KOR 1171Q
6 CHN 1170Q
7 NOR 1169Q
8 HUN 1168Q
9 KOR 1168
10 UKR 1168
11 SUI 1168
12 AUT 1167
13 FRA 1167
14 UKR 1166
15 ITA 1165
16 RUS 1165
17 BLR 1164
18 RUS 1164
19 SUI 1164
20 IND 1164
21 GER 1163
22 NOR 1163
23 SRB 1162
24 BUL 1162
25 GBR 1162
26 IND 1161
27 SLO 1161
28 NED 1160
29 CHN 1159
30 USA 1159
31 SVK 1157
32 GER 1156
33 MGL 1154
34 CZE 1153
35 CRO 1152
36 ESP 1151
37 AUS 1151
38 BIH 1149
39 JPN 1148
40 KGZ 1146
41 GBR 1142
Mon, Aug 6 4:00 PM PHT50m Rifle 3 Pos. Men's Qualification
Rank Country Athlete Prone Standing Kneeling Total
1 ITA 396 390 394 1180OR
2 USA 396 386 390 1172
3 FRA 395 385 391 1171
4 BLR 399 380 392 1171
5 KOR 396 385 390 1171
6 CHN 392 390 388 1170
7 NOR 397 385 387 1169
8 HUN 394 389 385 1168
9 KOR 398 378 392 1168
10 UKR 397 383 388 1168
11 SUI 397 384 387 1168
12 AUT 394 382 391 1167
13 FRA 394 382 391 1167
14 UKR 390 387 389 1166
15 ITA 394 380 391 1165
16 RUS 399 377 389 1165
17 BLR 396 380 388 1164
18 RUS 396 375 393 1164
19 SUI 394 379 391 1164
20 IND 398 377 389 1164
21 GER 397 382 384 1163
22 NOR 397 382 384 1163
23 SRB 392 379 391 1162
24 BUL 395 378 389 1162
25 GBR 392 384 386 1162
26 IND 395 378 388 1161
27 SLO 395 378 388 1161
28 NED 395 385 380 1160
29 CHN 397 378 384 1159
30 USA 396 383 380 1159
31 SVK 395 381 381 1157
32 GER 398 374 384 1156
33 MGL 393 382 379 1154
34 CZE 395 374 384 1153
35 CRO 396 369 387 1152
36 ESP 396 375 380 1151
37 AUS 392 381 378 1151
38 BIH 392 372 385 1149
39 JPN 394 367 387 1148
40 KGZ 392 376 378 1146
41 GBR 395 361 386 1142

Overall Medal Count

Rank Country Gold Silver Bronze Total
1 United States 46 29 29 104
2 China 38 27 23 88
3 Great Britain 29 17 19 65
4 Russia 24 26 32 82
5 South Korea 13 8 7 28
6 Germany 11 19 14 44
7 France 11 11 12 34
86 Philippines 0 0 0 0

Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.